Be in Rio Nascimento Silva 45
Be in Rio Nascimento Silva 45: unit types and areas
Explore the full distribution by unit type, size and project quantity. These figures do not represent live sales inventory.
| Unit type | Floor | Area | Units in the project |
|---|---|---|---|
| Studio without balcony | 2nd to 9th floors | 29.05 m² | 8 |
| Studio without balcony | 2nd to 9th floors | 29.16 m² | 8 |
| Studio without balcony | 2nd to 9th floors | 31.24 m² | 8 |
| Studio without balcony | 2nd to 9th floors | 31.36 m² | 8 |
| Studio with balcony | 2nd to 9th floors | 37.96 m² | 8 |
| Studio with balcony | 2nd to 9th floors | 37.98 m² | 8 |
| Studio with balcony | 2nd to 9th floors | 38.95 m² | 8 |
| Studio with balcony | 2nd to 9th floors | 39.29 m² | 8 |
| Studio with balcony | 2nd to 9th floors | 44.3 m² | 8 |
| Studio with balcony | 2nd to 9th floors | 44.73 m² | 8 |
| Garden unit | Ground floor · with terrace | 53.82 m² | 1 |
| Garden unit | Ground floor · with terrace | 55.59 m² | 1 |
| Garden unit | Ground floor · with terrace | 62.88 m² | 1 |
| Penthouse | 10th floor | 50.33 m² | 1 |
| Penthouse | 10th floor | 50.47 m² | 1 |
| Penthouse | 10th floor | 67.21 m² | 1 |
Areas are as stated in the fact sheet. Its “total area” column adds up the units of each size; it does not describe an additional area for each apartment.
Want to explore the internal layout?
Contact us for information about floor plans, positions and unit conditions.
Information & enquiriesIPANEMA · RIO DE JANEIRO
Your interest starts a conversation.
Tell us what you are looking for and discover the conditions for Be in Rio Nascimento Silva 45. Contact us for information and reservations.
The button prepares a message for you to send in WhatsApp.
Based on the October 2026 commercial fact sheet. The detailed design and Memorial Descritivo take precedence. Information may change without prior notice.